| (C) |   1. | 
¤@¦ì65·³¿}§¿¯f¤H¡A¦³°ª¦åÀ£¡A·Ç³Æ±µ¨ü¤ß¾ÉºÞÀˬd¡C²z¾ÇÀˬd:BP 118/74, edema (-), serum [creatinine] 1.5 mg/dL¡C¥Ø«e¥ÎÃĬ°: metformin 500 mg bid, irbesartan 75 mg qd, trichlormethiazide 1 mg qd. ¬°¤F°§Cµo¥Ícontrast nephropathyªº¦MÀI¡A¥H¤Uþ¶µ±¹¬I³Ì¤£«ØÄ³¡C
 | 
| A. | °±¥Îmetformin, §ó´«¦¨¨ä¥L°¦å¿}ÃÄ | 
| B. | volume expansion with saline, ¥i¥H¥[¤W bicarbonate 
 | 
| C. | °±¥Îirbesartan, §ó´«¦¨fenoldopam°¦åÀ£ÃĤñ¸û¦w¥þ | 
| D. | µ¹¤© N-acetylcysteine | 
| E. | ¥´radiocontrast agent«e¡Aµ¹¤©aminophylline
 | 
|   | 
| (B) |   2. | 
¤@¦ì24·³¤k©Ê¡A¹L¥hµL¯f¥v¡C¬ù2Ó¤ë«e¶}©lª`·N¥X²{¤ô¸~¡AÅ髦b2Ӥ뤺¼W¥[8¤½¤ç¡C¹êÅç«ÇÀˬd: Albumin 2.8 g/dL, creatinine 0.8 mg/dL, t-Chol 280 mg/dL, LDL 163 mg/dL, urine protein-creatinine (P/C) ratio ¬ù9 mg/mg, urinalysis O.B. (-), serum [K] 4 mEq/L, [Ca] 9.2 mg/dL, Hb 12 g/dL¡C¥»¯f¤Hªº¶EÂ_¡A³Ì¥i¯à¬°?
 | 
| A. | IgA nephropathy | 
| B. | minimal change disease | 
| C. | multiple myeloma with nephropathy | 
| D. | systemic lupus erythromatous (SLE) with nephropathy | 
| E. | membranoproliferative glomerulonephritis (MPGN) | 
|   | 
| (A) |   3. | 
¦³ÃöhyperuricemiaªºªvÀø¡A¥H¤Uþ¤@ºØ±Ôzªº²Õ¦X¬O¥¿½Tªº?
(1) asymptomatic hyperuricemia¯f¤H¨Ï¥Îallopurinol¥i¥H¹w¨¾µÇ¥\¯à´c¤Æ
(2) asymptomatic hyperuricemia¯f¤H¨Ï¥Î¹w¨¾©Êallopurinol¥i¥H¹w¨¾acute uric acid nephropathyµo¥Í
(3) ¤w¸g¦³gouty arthritisªº¯f¤H¡A«ØÄ³µ¹¤©allopurinol¹w¨¾uric acid stone©Îcalcium oxalate stoneµo¥Í
(4)¹ï©ó¤ÏÂеo¥Íuric acid stoneªº¯f¤H¡A¤]¥i¥H¨Ï¥Îpotassium-citrateªvÀø
(5) ¤w¨Ï¥Îallopurinolªº¯f¤H¦pªG¤Sµo¥Íacute gouty arthritis, À³¸Ó°±¥Îallopurinol, §ï¥Î colchicine¨Ó¨ú¥N
 | 
| A. | (3)+(4) | 
| B. | (1)+(3)+(4) | 
| C. | (2)+(3)+(4) | 
| D. | (3)+(4)+(5) | 
| E. | (1)+(3)+(5) | 
|   | 
| (A) |   4. | 
¤@¦ìscleroderma (systemic sclerosis)ªº¯f¤H¡A¹L¥h¦åÀ£±±¨î¨}¦n¡A¦³»´«×³J¥Õ§¿(+)¡Acreatinine¬ù1.8 mg/dL. ³Ìªñ¤@¶g¦åÀ£¤É°ª(BP 158/92 mmHg), creatinine¤W¤É¨ì3.0 mg/dL, §¿²GÀˬdprotein (+++), O.B. (2+). Âå®v¶EÂ_¯f¤H¥i¯à¨Öµo scleroderma renal crisis (SRC), ¥H¤U±Ôz¡A¦óªÌ¥¿½T?
 | 
| A. | Sclerodermaªº¯f¤H¤j¦h¦³ Anti-nuclear Antibody (ANA) ¶§©Ê | 
| B. | anti-Scl-70 antibody¬OSRCªºrisk predictor | 
| C. | ¦³anti-RNA polymerase III (anti-RNA POL3) antibodyªº¤H¤ñ¸û¤£·|µo¥ÍSRC | 
| D. | ¦åÀ£±±¨î³Ì«n¡A¦ýÀ³ºÉ¶qÁ×§K¨Ï¥ÎACEI (angiotensin converting enzyme inhibitor)¡A¥[«µÇŦ´c¤Æ   | 
| E. | Sclerodermaªº¯f¤HY¨Ï¥Îprophylaxis glucocorticoid, ¥i¯à·|´î¤Ö¨ÖµoSRC | 
|   | 
| (B) |   5. | 
¤@¦ìCKD(chronic kidney disease) Stage 4¯f¤H¡Acreatinine 3.8 mg/dL, Hb 8.6 g/dL. Yn¨Ï¥Îerythropoiesis-stimulating agent, ¦p: erythropoietin (EPO). ¥H¤U±Ôz¡A¦óªÌ¿ù»~?
 | 
| A. | À³ª`·N¬O§_¦³ÅK½è¯Ê¥F¡A¤@¯ë«ØÄ³ferritin > 200 ng/mL, transferrin saturation (TS) > 20% | 
| B. | Hb ¥Ø¼Ð¬°>13 g/dL, ¥H´î¤Ö¤ß¦åºÞ¦X¨Ö¯g¡A¨Ã«OÅ@µÇ¥\¯à | 
| C. | ±±¨î©Î§ïµ½secondary hyperparathyroidism, ¦³§U©óEPO®ÄªG | 
| D. | ¤Ö¼Æ¤HY¥X²{anti-EPO antibody, ·|¦³pure RBC aplasia | 
| E. | ¨Ö¥ÎACEI (angiotensin converting enzyme inhibitor)¥i¯à·|¤zÂZ©Î°§CEPO®ÄªG¡F¦Ó¨Ï¥ÎstatinÃþ°§Cchronic inflammation¥i¯à¦³§U©óEPO®ÄªG | 
|   | 
| (A) |   6. | 
¦³Ãö¸¡½¤³zªR(peritoneal dialysis, ²ºÙPD)¯f¤Hªº±Ôz¡A¦óªÌ¿ù»~?
 | 
| A. | µo¥Í¸¡½¤ª¢(peritonitis)³Ì±`¨£ªºµßºØ¬O Gram negative µßºØ | 
| B. | Pseudomonas©Îfungal peritonitis, ³q±`¤£©öªvÀø,¦³®É»Ýn©Þ°£PD ¾ÉºÞ (remove PD catheter) | 
| C. | ¹ïPD¯f¤H, ¨Ï¥Îmupirocin¹ï©ó¦³Staphylococcus aureus nasal carriageªÌ¡A¥i¥H¦³®Ä°§Cexit site infection | 
| D. | ¸¡½¤ª¢ªº¶EÂ_¼Ð·Ç¤§¤@¬Ocloudy peritoneal fluid, ¥B¨ä¤¤WBC > 100 cells/mm3,¤@¯ë¥Hneutrophil¬°¥D | 
| E. | ¥Ñ©ó³zªR¤è¦¡ªº¯S©Ê, PD¯f¤H¤ñ¦å²G³zªR¯f¤H¸û±`¦³hypertriglyceridemia¤Îhypoproteinemia | 
|   | 
| (A) |   7. | 
35·³¤k©Ê¡A¥»¨¦³CKD (chronic kidney disease) stage 5, ¦]¤u§@¤¤¶^˵o¥Ítibia°©§é, ¹êÅç«ÇÀˬd: creatinine 4.8 mg/dL, Hb 10.0 g/dL, [Ca] 8.2 mg/dL, [P] 5.9 mg/dL, iPTH 680 pg/mL (¥¿±`È 10-65 pg/mL), ¥H¤U±Ôz¡A¦óªÌ¿ù»~?
 | 
| A. | ³o¬OCKD¨Öµoadynamic bone disease | 
| B. | ¥i¥Hµ¹¤©¾A·í active Vitamin D3 ªvÀø | 
| C. | ¶¼¹½Ã±Ð¡A«ü¾Édiet phosphate restriction (800-1000 mg/day) | 
| D. | ³o¦ì¯f¤H¦pªGÀˬdalkaline phsphatase (ALP), ¼ÆÈÀ³¸Ó·|¤ñ¥¿±`Ȱ¾°ª | 
| E. | ¦pªG°µ°©¯f²zÀˬd¡A«¬ºA¤ñ¸û¹³osteitis fibrosa, ¦Ó¤£¬Oavascular necrosis | 
|   | 
| (C) |   8. | 
¤@¦ì30·³Ãh¥¥¤k©Ê¡A¦]¬°¦åÀ£°¾°ª(BP 154/102 mm Hg), ³J¥Õ§¿(2+), ¤UªÏ¤ô¸~¨Ó¶E¡C°w¹ï¦åÀ£±±¨î¡A¥H¤Uþ¤@ÓÃĪ«¤ñ¸û¤£¦X¾A?
 | 
| A. | labetalol | 
| B. | hydralazine | 
| C. | ramipril | 
| D. | methyldopa | 
| E. | ¦pªG¥X²{pre-eclampsia¤Îpulmonary edema, ¥i¥H¨Ï¥ÎIntravenous nitroglycerin  | 
|   | 
| (C) |   9. | 
¤@¦ì32·³¤k©Ê¹L¥hµL°ª¦åÀ£¯f¥v¡C¬Y¤é¤W¤È¿ô¨Óµo²{¥|ªÏµL¤O¡A³Q°e¦Ü«æ¶E¡C²z¾Ç»P¹êÅç«ÇÀˬd: BP 128/68 mmHg, edema (-), [creatinine] 1.0 mg/dL, [Na] 138 mEq/L, [K] 2.8 mEq/L, [Mg]  1.0 mg/dL, ABG¬° pH 7.48, [HCO3-] 28 mEq/L, thyroid hormone (T3, T4, TSH)³£¥¿±`. ¥H¤U±Ôz¡A¦óªÌ¥¿½T?
 | 
| A. | ¥i¯à¬Otype I renal tubular acidosis (RTA), À³¸ÓÀˬdurine anion-gap | 
| B. | ¥i¯à¬Otype 2 renal tubular acidosis (RTA), À³¸ÓÀˬdurine osmolality gap | 
| C. | ¥i¯à¬OBartter's syndrome, ¥i¥H¨Ï¥Îspironolactone ªvÀøhypokalemia | 
| D. | ¥i¯à¬OGitelman's syndrome, ¥i¥H¨Ï¥ÎNSAIDs ªvÀø polyuria ©M salt wasting | 
| E. | ¥i¯à¬Orenin-secreting tumor,  À³¸Ó¦w±Æ°µµÇ¤W¸¢(adrenal gland)¼v¹³Àˬd | 
|   | 
| (A) |  10. | 
¤@¦ì54·³¤k©Ê¡A¦]«å¡B³J¥Õ§¿¡B¤UªÏ¤ô¸~¨Ó¶E¡C¸gµÇŦ¥ÍÀË(renal biopsy)Åã¥Ü¦³immune-complex¤ÎC3 ¨I¿n¡A¶EÂ_¬°membranoproliferative glomerulonephritis (MPGN)¡C¦³ÃöMPGNªºÁ{§Éªí²{»PªvÀø¡A¦óªÌ±Ôz²Õ¦X¬O¥¿½Tªº?
(1) ¦å²MÀˬd¡A¯f¤Hªº¦å²MC3ȳq±`·|°§C
(2) n¿zÀ˦³¨S¦³infectious disease, ¦p: C«¬¨xª¢
(3) monoclonal gammopathyµ¥chronic inflammation¤]·|¦X¨ÖMPGN
(4) ªvÀø¥Hglucocorticoid ©Îcytotoxic agent¬°¥D, ¥B¦]¬°µÇ¥\¯à¹w«á¤£¦n¡A¬G¤£¨Ï¥ÎACEI (angiotensin-converting enzyme inhibitor) ©Îangiotensin II-receptor blocker (ARB)
(5) MPGN¥½´ÁµÇ¯fÅܯf¤H¡A¦p±µ¨ü°µµÇŦ²¾´Ó¤§«á¡A«Ü¤Ö¦A´_µo
 | 
| A. | (1)+(2)+(3) | 
| B. | (1)+(2)+(4) | 
| C. | (2)+(3)+(5) | 
| D. | (2)+(3)+(4)+(5) | 
| E. | (1)+(4)+(5) | 
|   | 
| (B) |  11. | 
¤@¦ì70·³¨k©Ê¦]lymphoma±µ¨ü¤Æ¾ÇªvÀø«á¡A¥X²{¼Æ¤éäú¤ß¡B¹Ã¦R¡C¤T¤Ñ«á³Q°e¦Ü«æ¶Eµo²{WBC 11,000/mm3, Hb 8.0 g/dL, ¦³²æ¤ô¯gª¬¡Aªì¨B¶EÂ_¬°tumor lysis syndrome¤Îacute kidney injury. ¥H¤Uþ¤@ºØª¬ªp¡A³Ì¤£±`¥X²{?
 | 
| A. | hyperuricemia | 
| B. | hypercalcemia | 
| C. | hyperkalemia | 
| D. | hyperphosphatemia | 
| E. | serum creatinine level ¤W¤É | 
|   | 
| (C) |  12. | 
¦³¤@51·³¨k©Ê¡A¦í°|¤¤µo²{¦å¶u¡]Na¡^138 mmol/L¡A¦å´â¡]CL¡Â¡^103 mmol/L¡A°Ê¯ß¦å®ðÅé¤ÀªR¡GpH 7.3¡APCO2 30mmHg¡APO2 92 mmHg¡AHCO3¡Â 14 mEq/L¡C¤U¦C¨º¤@ºØ¬°¥i¯à¤§ì¦]¡H
 | 
| A. | ¨Ï¥Îamphotericin B | 
| B. | ¨Ï¥Î magnesium sulfate | 
| C. | °§¾j¡]starvation¡^ | 
| D. | ¨Ï¥Îcholestyramine | 
| E. | µÇ¥\¯à¤£¥þ¡]renal insufficiency¡^¤§¯f¤H¨Ï¥Î«DÃþ©T¾J§Üµoª¢ÃĪ«¡]NSAID¡^ | 
|   | 
| (D) |  13. | 
¦³¤@72·³ªº¦Ñ¥ý¥Í¡A¦]§¿¹D·P¬V¦Ó¦í°|¡A3¦~«e¤wª¾¦å¤¤¦Ù»ÄÓþ¬ù2~3mg/dl¡A¦í°|¥ÎÃĪ«ªvÀø¼Æ¤Ñ«á¡A¦å¦Ù»ÄÓþ¤É¦Ü5.0mg/dl¡ABUN°ª¨ì98mg/dl¡C¨ÃµLµo²{©úÅãµÇ°IºÜ¤§ì¦]¡A¯f¤HµLµo¿N¡B¥Ö¯l(rash)¡A¦åÀ£130/80mmHg¡A¤ß¸õ78/min¡A§¿¶q1100 cc/day¡C¤U¦C¦óªÌ´yz¤£¹ï?
 | 
| A. | À³ÃhºÃ«æ©Ê¶¡½è©ÊµÇª¢(acute interstitial nephritis, AIN)¤§¥i¯à©Ê | 
| B. | AIN¥H¹L±Ó©Ê¶¡½è©ÊµÇª¢( allergic interstitial nephritis) ³Ì±`¨£ | 
| C. | «DÃþ©T¾J§Üµoª¢ÃĪ«(NSAID)¤Þ°_¤§AIN±`µLµo¿N¡A¥Ö¯l¡A¦ý±`¨£«æ©ÊµÇ°IºÜ¨Ö¦³ÄY«³J¥Õ§¿ | 
| D. | §¿¤¤¶Ý¥ì¬õ¥Õ¦å²y(eosinophil) ¬O§_¼W¥[¹ï¶EÂ_AIN¤j¦³À°§U¡A¨ä±Ó·P«×¤Î¯S²§©Ê¬Ò¨Î¡AÀ³¸Ó³£n§@¦¹Àˬd | 
| E. | AIN¤£¤@©wn¾aµÇ¬ï«f¶EÂ_ | 
|   | 
| (D) |  14. | 
¦³¤@49·³¨k©Ê, ¦]µÇ¯f¯gÔ¸s(nephrotic syndrome)¦í°|¡A©¿µMµo¥Í¥k¸y¯kµh¡AÅç§¿µo²{¦å§¿¡A³J¥Õ§¿¡BµÇ¥\¯à¤U°¡A¤U¦C´yz¦óªÌ¿ù»~?
 | 
| A. | À³ÃhºÃµÇÀR¯ß®ê¶ë(renal vein thrombosis) | 
| B. | ¦¹ºØ¯f¤H¦]¾®¦å²§±`³y¦¨©ö¾®¦åª¬ºA¡]hypercoagulable state¡^¦Ó®e©öµo¥Í¦¹¯g. | 
| C. | ¯f²zÅܤƬ°½¤©ÊµÇ¯fÅÜ(membranous nephropathy)ªÌ³Ì©öµo¥Í¦¹¨Öµo¯g. | 
| D. | ³Ì±Ó·P¡]´X¥G100%¡^¤§Àˬd¤èªk¬°§ù¤R°Ç¶Wµªi(doppler ultrasound) | 
| E. | ½T©w¶EÂ_¬°µÇÀR¯ß®ê¶ë«áÀ³¨Ï¥Î§Ü¾®¦å¾¯(anticoagulant)ªvÀø | 
|   | 
| (E) |  15. | 
¦³¤@42·³¤k©Ê¡A°·À˵o²{§¿²G¤¤³J¥Õ( - )¡A¬õ¦å²y5-7/HPF¡A¥Õ¦å²y0-3/ HPF¡Aªí¥Ö²ÓM0-2/ HPF¡A¤U¦C´yz¦óªÌ¿ù»~?
 | 
| A. | ³æ¯Â©ÊÅã·L¦å§¿(isolated microscopic hematuria)¥i¥H¬OµÇ¤p²y¯e¯f¤§ªí²{¡C | 
| B. | ¦×²´©Ê¦å§¿(gross hematuria) ³q±`¥Nªí¦³¤ñ¸û«nªºµÇªc§¿¹D¯e¯f¡C | 
| C. | ¦å§¿¨Ö¦³§¿¤¤¥Õ¦å²y >5/ HPF¤Îµß§¿(bacteriuria) ¥Nªí¥i¯à¦³·P¬V¡C | 
| D. | ¤k©Ê¤§«æ©Ê»H¯Öª¢©Î§¿¹Dª¢¦³®É·|µo¥Í¦×²´©Ê¦å§¿¡C | 
| E. | ¯f¤H¥un¦³¤@¦¸¦å§¿¡]RBC¡Ö2/HPF¡^´Nªí¥ÜµÇªc§¿¹D¤@©w¦³¯f¡C | 
|   | 
| (C) |  16. | 
¤@¦ì84·³¤k©Ê¡A¦]Ãö¸`µh¥hÃĩжRÃÄ¡A¦Y¤F´X¤Ñ«áµo¥Í¹Ã¦R¡A¦b«æ¶E³Bµo²{§¿¯À´á¡]BUN¡^¬°84 mg/dl¡A¦Ù»ÄÓþ¡]creatinine¡^¬°6.1 mg/dl¡C¹L¥h¨ÃµLµÇŦ¯f¥v¡A¤U¦C´yz¦óªÌ¿ù»~¡H
 | 
| A. | ¥i¯à¦³«æ©ÊµÇ·l¶Ë¡]acute kidney injury, AKI¡^ | 
| B. | ¤îµhÃÄ¥i¯à§ê¦³«n¨¤¦â¡C | 
| C. | ¤j¦h¼ÆµÇŦ±M®aªvÀøAKI¦bBUN 60 mg/dl´N¶}©l°µ³zªR¡]dialysis¡^¥HÁ×§K¨Öµo¯g¡A¤Ó±ß°µ·|¼W¥[¦º¤`²v¡C | 
| D. | ³zªR¤èªk¤§¨Ï¥În¦Ò¼{·í¦a¥i´£¨Ñªº³]³Æ¡C | 
| E. | ¹ï¦åÀ£°¾§Cªº¯f¤H¡A¥Î¸¡½¤³zªR¤ñ¦å²G³zªR¦w¥þ¡C | 
|   | 
| (C) |  17. | 
¤@Ó35·³¨k©Ê¡A¦b¨C¦¸·P«_«á·|µo²{¦×²´¥i¨£¤§¦å§¿¡]gross hematuria¡^¡AµÇ¬ï«f¶EÂ_¬°IgAµÇ¯fÅÜ¡]IgA nephropathy¡^¡A¤U¦C´yz¦óªÌ¥¿½T¡H
 | 
| A. | ±`±`¥HµÇ¯f¯gÔ¸s¡]nephrotic syndrome¡^ªí²{¡C | 
| B. | ¦b¯fµ{¤¤±`±`µo¥Í«æ©ÊµÇ°IºÜ¡C | 
| C. | ¹ï¤j³¡¥÷¯f¤H¦Ó¨¥¡A¬O¤@¬Û¹ï¨}©Ê¤§¯e¯f¡A¦³5-30%·|§¹¥þ½w¸Ñ¡]complete remission¡^¡C | 
| D. | ¦³¬Û·í°ª¤ñ¨Òªº¯f¤H¡]¬ù40%¡^¦b10¦~¤º·|µo¥ÍµÇ°IºÜ¡C | 
| E. | «Ü¦h¤j³W¼Ò¬ã¨sÅã¥Ü¤Á°£tonsil¡A¨Ï¥ÎÃþ©T¾J¤Î³½ªo¡]fish oil¡^¥i¥H§ïµ½©Ò¦³IgAµÇ¯fÅܤ§¯f¤H¡C | 
|   | 
| (C) |  18. | 
¦bȯZ®É¬Ý¨ì¤@Ó58·³¤k©Ê¡A¦å¶u108 mmole/L¡A¯f¤H·NÃѤ£²M·¡¡A¹ï¦¹¯f¤H¤U¦C´yz¦óªÌ¿ù»~¡H
 | 
| A. | ¯f¤H¤§§C¦å¶uÀ³¸Ó»°§ÖªvÀø¡C | 
| B. | °£ªÈ¥¿¨ä§C¦å¶u¥~¥çÀ³§ä¥Xì¦]¹ï¯gªvÀø¡C | 
| C. | ¬°Á×§Kµo¥Í¦]º¯³zÀ£¼@¯PÅܤƤް_¤§¸£¯fÅÜ¡Ðosmotic demyelination syndrome¡]ODS¡^¡AªÈ¥¿¤§³t«×·UºC·U¨Î¡A¤£¥²¦Ò¼{´£¤É¦å¶u¤§³t²v¡C | 
| D. | ªvÀø¤Ó§Ö¤Þ°_¸£³¡¤§¨Öµo¯gODS³Ì¦hµo¥Í¦bPons¡A¦ý¨ä¥L¸£³¡²Õ´¥ç¥iµo¥Í¦p¤p¸£¡B¤j¸£¥Ö½è¡Kµ¥¡C | 
| E. | YªÈ¥¿¤Ó§Ö¨Ï¦å¶u¹L«×ÁB¥¿®É¡A·Q¹w¨¾ODS©Î·Q°fÂà¡]reverse¡^ODS¤§µo¥Í¡A¥i¥H¨Ï¥ÎÀR¯ßª`®g5%¸²µå¿}¿é²G¡A«·s¤Þµo§C¦å¶u¡C | 
|   | 
| (D) |  19. | 
¤@68·³¤k©Ê¡Aª¾¹D¦³¿}§¿¯f¡B°ª¦åÀ£¡B¤ÎºC©ÊµÇŦ¯f¡]CKD¡^¤w¸g3¦~¡A¨ä¦å¤¤§¿¯À´á¡]BUN¡^¬°39mg/dl¡A¦Ù»ÄÓþ¡]creatinine¡^¬°2.1mg/dl¡C¤U¦C´yz¦óªÌ¿ù»~¡H
 | 
| A. | ¦³¿}§¿¯f©Î¨C¤Ñ§¿³J¥Õ¤j©ó1§J¤§CKD¯f¤H¡A¦åÀ£À³±±¨î¦Ü125/75 mmHg¡C | 
| B. | ¦åºÞ±i¤O¯ÀÂà´«úCªýÂ_¾¯¡]ACE inhibitor¡^©Î¦åºÞ±i¤O¯À¨üÅéªýÂ_¾¯¡]ARB¡^ ¥i¥H´î½wµÇ¥\¯à´c¤Æ¡C | 
| C. | ACE inhibitors©ÎARB¹ï¦³¯Ê¦å©ÊµÇ¦åºÞ¯e¯f¤§¯f¤H¡]ischemic renovascular disease¡^ªÌ¥i¤Þµo«æ©ÊµÇ·l¶Ë¡]acute kidney injury¡^¡C | 
| D. | ACE inhibitor©ÎARB¤§¥~¦A¥[¥Î¯d¹[§Q§¿¾¯¡]potassium-sparing diuretics ¡^¹ï¯f¤H§ó¦³À°¦£¦Ó¥B¦w¥þ¡A©Ò¥H¨CÓ¯f¤H³£¥i©ñ¤ß¨Ö¥Î¡C | 
| E. | ¦å¯×ªÕY¤É°ªÀ³¿n·¥ªvÀø¡C | 
|   | 
| (C) |  20. | 
¦³¤@40·³¤k©Ê¡A°Ê¯ß¦å®ðÅé¤ÀªR§e²{¡GpH 7.55¡BPCO2 50mmHg¡BHCO3¡Â 42 mEq/L¡BPO2 94 mmHg¡A½Ð°Ý¤U¦C¨º¨Ç¬°¥i¯à¤§¯f¦]¡H
(1)¨Ï¥Îestrogen
(2)¨Ï¥Îamphotericin B
(3)Áâ¯Ê¥F¡]magnesium deficiency¡^
(4)¨Ï¥Îacetazolamide
(5)¿é§¿ºÞ¤Aª¬µ²¸z³y¤f³N¡]ureterosigmoidostomy¡^
 | 
| A. | (2)+(4) | 
| B. | (4)+(5) | 
| C. | (1)+(3) | 
| D. | (2)+(5) | 
| E. | (2)+(3) | 
|   | 
| (D) |  21. | 
¦³¤@51·³¨k©Ê¡A¥D¶D¸}¸~¤v¸g¼Æ¤Ñ¡AÀˬdµo²{¦å¶u¡]Na¡^¬°128mmol/L¡A¨ä¦åÀ£¬°150/92mmHg¡A¤ß¸õ84/min¡A¨â¸}¬Ò¦³¤ô¸~¡A©|¥¼¥ÎÃĮɡAÅç¨ä§¿¶u¿@«×¬°42mmol/L¡A¤U¦C¨º¨Ç¬°¥i¯à¤§ì¦]¡H
(1)µÇ¯f¯gÔ¸s¡]nephrotic syndrome¡^
(2)«æ©ÊµÇ°IºÜ¡]acute renal failure¡^
(3)¨xµw¤Æ¡]cirrhosis¡^
(4)ºC©ÊµÇ°IºÜ¡]chronic renal failure¡^
(5)¤ßŦ°IºÜ¡]cardiac failure¡^
 | 
| A. | (1)+(3) | 
| B. | (3)+(5) | 
| C. | (1)+(5) | 
| D. | (2)+(4) | 
| E. | (3)+(4) | 
|   | 
| (B) |  22. | 
«æ¶E³B¨Ó¤F¤@¦ì55·³¤k©Ê¯f¤H¡A¦å¤¤¹[K¬°3.1mEg/L¡A¤U¦C¨º¨Ç¬°¥i¯àì¦]¡H
(1)¨Ï¥Îmannitol
(2)¸~½F§Ö³t¤À¸Ñ¡]rapid tumor lysis¡^
(3)Áâ¯Ê¥F¡]magnesium deficiency¡^
(4)¨Ï¥Îamiloride
(5)Åé·Å¹L§C¡]hypothermia¡^
 | 
| A. | (1)+(2) | 
| B. | (3)+(5) | 
| C. | (1)+(4) | 
| D. | (2)+(4) | 
| E. | (2)+(3) | 
|   |