| (C) |   1. | ¤@¦ì35·³°ü¤H¡A¦]·NÃѤ£²M³Q°e¨ì«æ¶E«Ç¡A²z¾ÇÀˬdÅã¥Ü¦³¤¤«×³h¦å¡A¥Ö½§¤W¦³»´·L·ï´³(purpura)¡AµL¨ä¥L¥X¦å²{¶H¡AµL§½³¡¯«¸g¾Ç²§±`¡C¦å²G¬Û¦p¤U¡G¦å¦â¯À 
      8.9 g/dL¡AWBC 12,900/£gL¡A¦å¤pªO30,000/£gL¡AµL¤£¥¿±`¥Õ¦å²y¡C¦å²G©Ù¤ù¦pªþ¹Ï¤T   ¡A¾®¦åÀˬdµL²§±`¡C¦¹¯f¤H³Ì¥i¯àªº¶EÂ_¬°¦ó¡H | 
      | A. | ¯Sµo©Ê¦å¤pªO§C¤U©Êµµ´³(Idiopathic thrombocytopenic purpura) | 
      | B. | ¥ì¤Z¤ó¯gÔ¸s(Evan syndrome) | 
| C. | ®ê¶ë©Ê¦å¤pªO§C¤U©Êµµ´³(Thrombotic thrombocytopenic purpura) | 
| D. | ¦A¥Í¤£¨}©Ê³h¦å(Aplastic anemia) | 
| E. | °©Åè¼W¥Í¤£¨}¯gÔ¸s(Myelodysplastic syndrome) | 
      |   | 
| (B) |   2. | ¦³Ãö¤G¦y䲿««(prolapse of mitral valve)ªº°Oz¡A¦óªÌ¨Ã¤£¥¿½T¡H | 
      | A. | ³o¬O¤@ºØ¨}©ÊªºÁ{§É¶EÂ_¡A¥H¶Wµªi¤ß¹Ï¤§²§±`²v¦b¦¨¤Hªº¤H¤f½Õ¬d°ª¹F5%¥H¤W | 
      | B. | ¥½öÀˬd¸û©öÅ¥¥X¤ßÁY¤¤´ÁºVÀ»Án(mid-systolic click)¤Î¤ßÁYÂøµ | 
      | C. | ¦³®a±Ú¦P¯f¶É¦V | 
      | D. | ¤ñ¤@¯ë¤H¦³¸û°ªªº¤ß¤º½¤ª¢µo¥Í | 
      | E. | ¬I¦æ¦UºØ¤â³NÀ³¦³¹w¨¾©Ê§Ü¥Í¯À¨Ï¥Î | 
      |   | 
      | (C) |   3. | ¤U¦C¦óºØÃĪ«¤£À³¥Î¨ÓªvÀøG»Ä°f¬y©Ê¹¹Dª¢(reflux esophagitis)¡H | 
| A. | Antacids | 
| B. | H2-receptor antagonists | 
| C. | Anticholinergics | 
| D. | Metoclopramide | 
| E. | Omeprazole | 
|   | 
      | (D) |   4. | ¤U¦C¦óºØÀˬd¶µ¥Ø±`¥Î¨ÓºÊ´úý³Ý¯f¤H¤§¯f±¡¡H | 
| A. | ·ð¤§¶Ý¥ì¬õ²ÓM¼Æ | 
      | B. | §K¬Ì³J¥ÕE(lgE) | 
      | C. | FEV1/FVC | 
      | D. | ¦y®p©I®ð¬y³t(PEFR) | 
      | E. | Eosinophil Cationic Protein | 
|   | 
      | (E) |   5. | Ų§O¶EÂ_«æ©ÊµÇ¥\¯à´c¤Æ®É±`¥Îªº§¿«ü¼Æ(urine indices)¥H¤U¦C¤¤¦óªÌ³Ì±Ó·P¡H | 
| A. | §¿¶u¿@«× | 
| B. | §¿¤ñ«(specific gravity) | 
| C. | ¦å¤¤BUN/creatinine¤ñ¨Ò | 
| D. | §¿º¯³zÀ£(urine osmolality) | 
| E. | ¶u±Æªn¤ñ¨Ò(fractional excretion of sodium) | 
|   | 
| (E) |   6. | ¨º¤@ºØ¿E¯À»P¨Å©Ðµo¨|µLÃö¡H | 
| A. | ¥Òª¬¸¢¿E¯À | 
| B. | ¥Íªø¿E¯À | 
| C. | ©Ê¿E¯À | 
| D. | ¯Ø®q¯À | 
| E. | ¥H¤W¬Ò«D | 
|   | 
| (B) |   7. | ¨Ï¥Î¦åºÞ¤ÉÀ£¯ÀÂà´«úC§í¨î¾¯(ACEI)ªvÀø¿}§¿¯f¯f¤H®É¡A¤U¦C±Ôz¦óªÌ¥¿½T¡H(1) µÇµ·²yÅ餺¦åÀ£°§C(2) §¿¤¤¥Õ³J¥Õ±Æªn¶q¼W¥[(3) ¦å¤¤¤T»Ä¥Ìªo¯×¿@«×ª@°ª(4) ³q±`¤£¼vÅT¦å¿}¿@«×(5) ¦å¹[¿@«×°§C | 
| A. | 1,2 | 
| B. | 1,4 | 
| C. | 1,5 | 
| D. | 1,3,5 | 
| E. | 1,3,4,5 | 
|   | 
| (C) |   8. | ¦b«æ¶E³B¸I¨ì«æ©Êļ¯g(acute mania)ªº±wªÌ¡A¨Ï¥Î¤U¦C¨º¤@ºØÃľ¯¹ïļ¯gªº±±¨î®ÄªG³Ì§Ö¥X²{¡H | 
| A. | Carbamazapine (Tegretol) | 
| B. | Sulpiride (Dogmatyl) | 
| C. | Haloperidol (Haldol) | 
| D. | Lithium carbonate (Lithonate) | 
| E. | Resperidone (Risperdol) | 
|   | 
| (E) |   9. | ¤U¦C¸£¯Ê¦å©Ê¸£¤¤·¤Þ°_ªº¯«¸g²ÓM·l¶Ë¾÷Âत¡A¨º¤@¶µ¬O¿ù»~¡H | 
| A. | ¦bischemic penumbra¯Ê®ñ±¡ªp¤Uªº¸²µå¿}¥NÁ·|¤Þ°_»Ä¦å¯g(acidosis) | 
| B. | ¾¢Ói»ÄÆQ(Glutamate)²£¥Í¹L¦h¡A¬O²ÓM·l¶Ëªºì¦]¤§¤@ | 
| C. | ²ÓM¤ºªº¶tÂ÷¤l¼W¥[¡A¬¡¤Æ³J¥Õ½è»Ã¯À(protease)¡AP¨Ï²ÓM·l¶Ë | 
| D. | ²ÓM½¤ªº¥h·¥¤Æ(depolarization)¤Þ°_²ÓM¥\¯à¬¡°Ê´î§C | 
| E. | p¹º©Ê²ÓM¦º¤`(Apoptosis)¡A¤£·|¦b¸£¤¤·¯f¨_µo¥Í | 
|   | 
| (D) |  10. | ¤U¦C¨ºÓ²§±`¦å²MÈ¡A¥i¥H§@¬°¹w´ú¯T½HµÇª¢µo¥Íªº¦MÀI¦]¤l¡H | 
| A. | °ª®Ä»ùªº§Ü®Ö§ÜÅé(ANA) | 
| B. | C-reactive proteinȰª©ó30 mg/dL | 
| C. | Anti-SSA/Ro§ÜÅ骺¥X²{ | 
| D. | ¦å²M¸ÉÅé°§C | 
| E. | Ãþ·Àã¦]¤l(Rheumatoid factor)ª@°ª | 
|   | 
| (D) |  11. | ¤U¦C¦³Ãö¸~½F¼Ð°O¬Û¹ïÀ³ªºÀù¯g¡A¦óªÌ¿ù»~¡H | 
| A. | PSA: prostate cancer | 
| B. | Calcitionin: medullary cancer of the thyroid | 
| C. | CEA: colon, breast or lung cancer | 
| D. | CA-125: pancreatic cancer or cholangiocarcinoma | 
| E. | Alpha-fetoprotein: hepatocellular carcinoma or germ cell tumor | 
|   | 
| (B) |  12. | ¥¿½Tªº°À£Ãľ¯ªº¨Ï¥Î¦³¡G1. §Q§¿¾¯¤£À³¦b¥¥°ü¨Ï¥Î2. £\ªýÂ_¾¯(£\-blockers)¥iP°_¥ß©Ê§C¦åÀ£(orthostatic hypotension)3. £]ªýÂ_¾¯(£]-blockers)¥iP¯×½è¥NÁ²§±`4. ¶tÂ÷¤l«ú§Ü¾¯(calcium antagonist)¦³§Q°ªÄÖ¯f¤H¤§°ª¦åÀ£5. ACE§í¨î¾¯¥i¦b¥¥°ü¨Ï¥Î | 
| A. | 1, 2, 3 | 
| B. | 2, 3, 4 | 
| C. | 1, 3, 5 | 
| D. | 2, 4 | 
| E. | 1, 4, 5 | 
|   |