| (C) |   1. | Courvoisier's sign¡]palpable nontender gallbladder¡^³Ì¥i¯à¥X²{©ó¤U¦C¦óªÌ¡H | 
| A. | Hepatocellular carcinoma | 
| B. | Klatskin tumor | 
| C. | Pancreatic head cancer | 
| D. | Chronic cholecystitis | 
| E. | Acute cholecystitis | 
|   | 
| (C) |   2. | ¤U¦CÃö©ó«æ©Ê¯ØÅ¦ª¢»P¦å²M¾ý¯»úC¡]amylase¡^¤§±Ôz¡A¦óªÌ¿ù»~¡H | 
| A. | ªÍÀù¥i¯à»s³yamylase¡A¿×¤§¡§Tumor¡¨ hyperamylasemia | 
| B. | ¯ØÅ¦»s³yªºP isoamylase¡A¦û¦å²MamylaseÁ`¶qªº35~45% | 
| C. | µÇ°IºÜ±wªÌ¡A±ý¶EÂ_«æ©Ê¯ØÅ¦ª¢¡A»Ý¨Ì¿àÀËÅç¦å²Mlipase¼ÆÈ | 
| D. | «æ©Ê¯ØÅ¦ª¢µo§@«á3~5¤Ñ¡A¦å²Mamylase¼ÆÈ³q±`¤w°¦Ü¥¿±`½d³ò¤º | 
| E. | «æ©Ê¯ØÅ¦ª¢±wªÌ¡A¨ä¦å²Mamylase¼ÆÈ¥i¯à¦]hypertriglyceridemia¦Ó§e²{¦b¥¿±`½d³ò¤º | 
|   | 
| (B) |   3. | ¤U¦C¦U¶µÃö©óßÓª«©Ê¨x¶Ë®`¤§±Ôz¡A¦óªÌ¿ù»~¡H | 
| A. | ºC©Ê³¤°sªÌ¡A2§Jacetaminophen¤]¥i¯à³y¦¨¨x¶Ë®` | 
| B. | Isoniazid¨Ï¥Î¼Æ©P«á¡AGOT/GPT¥i¯à·|¤É°ª¡A¦pªG¨S¦³°±ßÓ¡A¨ä¼ÆÈ·|«ùÄò¤W¤É | 
| C. | Amiodarone¤§¥b°I´Á¬Û·íªø¡A¨x¥\¯à«ü¼Æ²§±`¦b°±ßÓ«á¥i¯àºû«ù¼Æ¤ë¤§¤[ | 
| D. | Phenytoin³y¦¨ªº¨xª¢¡A»P¯f¬r©Ê¨xª¢¤£©ö°Ï¤À¡A±©¨x²Õ´¤º¥i¨£³\¦heosinophils | 
| E. | Oral contraceptive¡]estrogenic + progestational steroid¡^¥i¯à³y¦¨cholestasis | 
|   | 
| (C) |   4. | ¤@¦ìChild's Bªº¨xµw¤Æ¯f¤H¡A¤U¦C±¡ªp¥i¯à¾ÉPhepatic encephalopathy¡A°£¤F¡G | 
| A. | Gastrointestinal bleeding | 
| B. | Infection | 
| C. | Hyperkalemia | 
| D. | Alkalosis | 
| E. | Narcotics | 
|   | 
| (B) |   5. | ºC©ÊB«¬¨xª¢±wªÌ±µ¨ü¤zÂZ¯À¡]interferon £\¡^ªvÀø¡A¤U¦C±Ôz¦óªÌ¿ù»~¡H | 
| A. | HBeAg(+)¡AGPTȦb¥¿±`½d³ò¤W2¿¥H¤W¡A¨x¤Á¤ùµý¹ê¦³ºC©Ê¨xª¢¡A§Y¥i¦Ò¼{¤zÂZ¯ÀªvÀø
 | 
| B. | GPTȸû§C¡AHBV DNA¿@«×¸û°ª¡A¤zÂZ¯ÀªvÀø®ÄªG¸û¦n | 
| C. | ¡§flulike¡¨symptoms¡Amarrow suppression¡Aautoimmune reactions¬Ò¬O¤zÂZ¯À¤§¥i¯à°Æ§@¥Î | 
| D. | ¦¹µ¥ªvÀø¤§¥Ø¼Ð¬O¨Ï¦å¤¤HBeAg³±Âରanti-HBe¡AGPTÈ«ì´_¥¿±` | 
| E. | ªvÀø¦¨¥\¤§ºC©ÊB«¬¨xª¢±wªÌ¡A¨ä«á¨Ó¤§¯f¥v¸û¨Î | 
|   | 
| (B) |   6. | Ãö©óºC©ÊC«¬¨xª¢¤§ªvÀø¡A¤U¦C±Ôz¦óªÌ¿ù»~¡H | 
| A. | ¦å¤¤HCV RNA(+)¡AGPTȦb¥¿±`½d³ò¤W2¿¥H¤W¡A¨x¤Á¤ùµý¹ê¦³¤¤¦Ü««×¨xª¢¡A§Y¥i¦Ò¼{¬I¥HªvÀø | 
| B. | ¹ï©óHCV°ò¦]«¬2¤Î3¤§±wªÌ¡A¨ä¼Ð·ÇªvÀø¬°¤zÂZ¯À¦X¨ÖRibavirin¡AÀøµ{¬°48©P | 
| C. | ¥Ø«eªº³ø§i¤wµý¹êPegylated interferon¤ñ¶Ç²ÎªºinterferonÀø®Ä¸û¨Î | 
| D. | Ribavirin¥i¯à¾ÉPhemolysis¡A¦]¦¹À³Á×§K¨Ï¥Î©ó¦³³h¦åÅé½èªº±wªÌ | 
| E. | Ribavirin¤£À³¨Ï¥Î©óµÇ¥\¯à¥¢¥þ¤§±wªÌ | 
|   | 
| (B) |   7. | ¯f¤H¦]¦R¦å³Q°e¦Ü«æ¶E«Ç¡Aªì¨B³B¸m«á±µ¨ü¤ºµøÃèÀˬd¡A³Qµo²{¦³¹¹DÀR¯ß¦±±i¥X¦å¡C§A¬O³o¦ì¯f¤Hªº¥DªvÂå®v¡AÀ°¯f¤H¦w±Æ¸¡³¡¶WµªiÀˬd¡A½Ð°Ý§A§Æ±æ°õ¦æ¸¡³¡¶WµªiÀˬd¤§Âå®vÀ°§Aµý¹ê¤U¦C¦UºØ¥i¯àªº¯fªp¡A°£¤F¡G | 
| A. | ¨xµw¤Æ | 
| B. | ¤W¸zô½¤ÀR¯ß¡]superior mesenteric vein¡^¯U¯¶ | 
| C. | ¨xªùÀR¯ß®ê¶ë¡]portal vein thrombosis¡^ | 
| D. | ¨x°Ê¯ß»P¨xªùÀR¯ß²§±`¥æ¬y¡A¾ÉP¨xªùÀR¯ß¦å¬y°f¬y | 
| E. | ¨xÀR¯ß¡]hepatic vein¡^¤Î¤UµÄÀR¯ß¡]inferior vena cava¡^°ô¶ë©Î²§±`¡A§Y©Ò¿×Budd-Chiari syndrome | 
|   | 
| (E) |   8. | ¤U¦CÃö©óchylous ascites¤§±Ôz¡A¦óªÌ¿ù»~¡H | 
| A. | ¦¹µ¥ascites¤¤¤§triglyceride¿@«×±`¤j©ó1000 mg/dL | 
| B. | ¥Dn¥Ñ©ó²O¤ÚºÞ°ô¶ë¡A¨ä¯f¦]¥]¬A¡GÀù½F¡Aµ²®Ö¯g¡A³Ð¶Ëµ¥ | 
| C. | ¤]¥i¯à¥X²{©ónephrotic syndrome±wªÌ¤§ascites | 
| D. | ¤]¥i¯à¥X²{©ópancreatic ascites | 
| E. | ¬°¤FŲ©ó¶EÂ_¡A¥i¥Halkali¥h°£¨ä¤¤©Ò§tªºtriglyceride | 
|   | 
| (E) |   9. | ¤@¦ì¯f¤H·P¨ì«å¡AG¤f¸û®t¡A©â¦åÀˬdµo²{¨äGOT=1000¡AGPT=800¡C±ý¶EÂ_¨ä¬°ºC©ÊB«¬¨xª¢¨Öµo«æ©ÊA«¬¨xª¢¡A¤U¦C¦å²M¨xª¢¯f¼Ð°O¤§²Õ¦X¡A¦óªÌ³Ì²Å¦X¡H | 
| A. | HBsAg(+)¡AIgGAnti-HBc(+)¡AIgGAnti-HAV(+) | 
| B. | HBsAg(+)¡AIgGAnti-HBc(+)¡AIgMAnti-HAV(-) | 
| C. | HBsAg(+)¡AIgMAnti-HBc(+)¡AIgGAnti-HAV(+) | 
| D. | HBsAg(+)¡AIgMAnti-HBc(+)¡AIgMAnti-HAV(-) | 
| E. | HBsAg(+)¡AIgMAnti-HBc(-)¡AIgMAnti-HAV(+) | 
|   | 
| (C) |  10. | °£¤F¨xµw¤Æ¦X¨Ö¨xªù¯ß°ªÀ£¡AµÊŦ¸~¤j¡]splenomegaly¡^¥ç¥i¥X²{©ó¤U¦C¦UºØ¯e¯f¡G(1) Felty's syndrome(2) Dengue fever(3) Splenic vein thrombosis(4) Myeloproliferative disorders(5) Chronic malaria¡]½Ð¿ï¥X©Ò¦³µª®×¡^ | 
| A. | 1+2+3+4 | 
| B. | 2+4+5 | 
| C. | 1+3+4+5 | 
| D. | 1+2+5 | 
| E. | 3+4 | 
|   | 
| (D) |  11. | ¤U¦C¦U¶µÃö©óºC©Ê¯ØÅ¦ª¢¤§±Ôz¡A¦óªÌ¥¿½T¡H(1) ±wªÌ¤§¸¡µh³q±`«ùÄò¡A¬Û·í²`³¡¡A±`»Ý¨Ì¿ànarcotics¤îµh¡C(2) ¨ä¦å²Mamylase ³q±`¦b¥¿±`½d³ò¤º¡A¦ýlipase«h¤´©úÅã¤É°ª¡C(3) ¼sªx©Ê¯ØÅ¦¶t¤Æªí¥Ü¯ØÅ¦²Õ´¡A¤w¦³¬Û·íµ{«×ªº·l¶Ë¡A¥B¤£·|®ø¥¢¡C(4) ¥D¯ØºÞ³q±`·|ÂX¤j¡C(5) ¨Ï¥Î¯ØÅ¦»Ã¯ÀÁö¥i§ïµ½±wªÌexocrine insufficiency¤§¯gª¬¡A¦ýµLªk´î»´¯f¤H¤§¸¡µh¡C | 
| A. | 1+2 | 
| B. | 2+3+4 | 
| C. | 4+5 | 
| D. | 1+4 | 
| E. | 2+3+5 | 
|   | 
| (C) |  12. | ¤W®ø¤Æ¹D¤ºµøÃèÀˬdµo²{¹¹D¤W¦³¦h¼Æ¤p¶À¥Õ¦â¶©°_¯ZÂI¡A¨ä¶gÃ䦳¬õ¸~²{¶H¡A¨ä³Ì¥i¯àªº¶EÂ_¬O | 
| A. | ¥¨²ÓM¯f¬r¹¹Dª¢ | 
| B. | ³æ¯Â¯p¯l¹¹Dª¢ | 
| C. | ©À¯]µß¹¹Dª¢ | 
| D. | ©ñ®g½u¹¹Dª¢ | 
| E. | »G»k©Ê¹¹Dª¢ | 
|   | 
| (B) |  13. | ¤j¸z¤ºµøÃèÀˬdµo²{½uª¬¼ìºÅ¤Îª¦¦æ©Ê¼ìºÅ¡]serpigineous ulcer¡^¡A¨ä¶EÂ_À³¬° | 
| A. | Ulcerative colitis | 
| B. | Crohn's disease | 
| C. | Radiation colitis | 
| D. | Amoebic colitis | 
| E. | Collagenous colitis | 
|   | 
| (C) |  14. | ¤U¦C¦³Ãö¦Ûµo©Ê²Óµß©Ê¸¡½¤ª¢¤§±Ôz¡A¦óªÌ¬°»~¡H | 
| A. | ±`µo¥Í©ó¨xµw¤Æ¦X¨Ö¸¡¤ô±wªÌ | 
| B. | ¸¡¤ô¤º³J¥Õ§C¥B¦å²MÁx¬õ¯À°ªªÌ©ö±o | 
| C. | ³q±`¬°¹½®ñµß·P¬V¡]anaerobic microorganism infection¡^ | 
| D. | ¥i¤ÞµoµÇ¥\¯à°I°h¤Î¨x¸£¯fÅÜ | 
| E. | ¸¡¤ô¤º¦h§Î®Ö¥Õ¦å²y¡]PMN¡^°ª©ó250/cmm | 
|   | 
| (E) |  15. | ªvÀø¨x©Ê¸£¯fÅÜ¡A¤U¦CßÓª«¦óªÌ¤£¾A©y¡H | 
| A. | Lactulose | 
| B. | Neomycin | 
| C. | Branched-chain amino-acid | 
| D. | Flumazenil  (Anexate) | 
| E. | Benzodiazepines | 
|   | 
| (D) |  16. | ¤U¦C¦³Ãö¨x¸¢½F¡]hepatic adenoma)¤§±Ôz¡A¦óªÌ¬°»~¡H | 
| A. | ²Õ´¾Ç¤W«Y¥Ñ¥¿±`§ÎºA¤§¨x²ÓM¼W¥Í¦Ó¦¨ | 
| B. | »P¨Ï¥Î¤fªAÁ×¥¥ßÓ¦³±K¤ÁÃöÁp | 
| C. | ³q±`¬°³æ¤@¡A¦ì¦b¥k¸¤§¸~½F | 
| D. | ¶EÂ_½T©w¡A¤fªAÁ×¥¥ßÓ¥i¥HÄ~Äò¨Ï¥Î | 
| E. | ¸¢½F¦ì¸m¦b¥]½¤¤U¡]subcapsular¡^¡A¦p±ý¦A¥Í¨|¡A«h»Ý¦Ò¼{¥~¬ì¤Á°£ | 
|   | 
| (D) |  17. | Áx¥ÄÆ{º¢¡]cholestasis¡^¥i¾ÉP¤§²§±`¡A¦b¤U¦C±Ôz¤¤¦óªÌ¬°»~¡H | 
| A. | Áx¬õ¯À¤ÎÁxÆQ¿n¦s©ó¦å¼ß¤¤ | 
| B. | ¦å²MÁx©T¾J¼W°ª | 
| C. | ¯×ªÕ§l¦¬¤£¨} | 
| D. | ºû¥L©RA¡BD¡BE¤ÎB12¯Ê¥F | 
| E. | °©½è²¨ÃP | 
|   | 
| (D) |  18. | ¤U¦C¦³Ãö¯ØÅ¦ª¢¤§±Ôz¡A¦óªÌ¦³»~¡H | 
| A. | Áx¹Dµ²¥Û¤Î°sºëÀݥά°³Ì±`¨£¯f¦] | 
| B. | ¾ý¯»úC¤§¤É°ª«×¤£ªí¥Üµoª¢¤§ÄY«µ{«× | 
| C. | °ª¦å²M¤T»Ä¥Ìªo¯×¥i¯à¨Ï¾ý¯»úC¤Î¯×ªÕúC§e²{¥¿±`È | 
| D. | C-reactive protein°ª©ó120 mg/L¡AµL§U©ó¹w´ú¯ØÅ¦Ãa¦º | 
| E. | Amylase-creatinine clearance ratio¦³§U©ó¶EÂ_µL¯gª¬¤§¥¨¾ý¯»úC¦å¯g¡]macroamylasemia¡^ | 
|   | 
| (C) |  19. | ¨àµ£±w¯×ªÕ§l¦¬¤£¨}¤Îºû¥L©RE¯Ê¥F³y¦¨¤§µøºô½¤¯f¤Î¯áÅè¤p¸£°h¤Æ¡A¥Í¤ÆÀˬdÅã¥Ü¦å¼ß³J¥Õ¤¸B¡]apolipoprotein B¡^¡B¤T»Ä¥Ìªoà¤ÎÁx©T¾J§C¨ä¥i¯à¤§¶EÂ_¬° | 
| A. | Lactase deficiency | 
| B. | Congenital enteropeptidase deticiency | 
| C. | Abetalipoproteinemia | 
| D. | Celiac disease | 
| E. | Tropical sprue | 
|   | 
| (D) |  20. | ¦³Ãö¹p¤¨¤ó¼xÔ¸s¡]Reye's Syndrome¡^¤§¤U¦C±Ôz¡A¦óªÌ¬°»~¡H | 
| A. | µo¥Í©ó15·³¥H¤U¨àµ£ | 
| B. | ¯×ªÕªÅªw§Î¦¨¡]vacuolization¡^¦b¨x¤ÎµÇ¤pºÞ | 
| C. | ¥ý¦³¤W©I§l¹D·P¬V¯gª¬¡A¦Ó«áµo¥Í¹Ã¦R¡BµjÅË¡B©ü°g²{¶H | 
| D. | ¹q¤lÅã·LÃèÀˬd¦³¨x¡B¸£¡B¦Ù¦×¤º·»Åé¡]lysosome¡^ºc³y§ïÅÜ | 
| E. | ¥Í¦sªÌ¤£·|§Î¦¨ºC©Ê¨x¯f | 
|   | 
| (B) |  21. | ¤U¦C¦³ÃöG¿E¯À¡]gastrin¡^¤§±Ôz¥iªÌ¥¿½T¡H(1) Gastrinoma¤j¦hµo¥Í¦b¯ØÅ¦(2) Zollinger-Ellison Syndrome¦h¼Æµo¥Í¹¹Dª¢(3) ªÅ¸¡®É°ªG¿E¯ÀÈ¡A³Ì±`¨£©ó§CG»Ä©ÎµLG»ÄªÌ(4) ªvÀø®ø¤Æ©Ê¼ìºÅ¡A¨Ï¥Î§Ü¤ÀªcßÓª«¡A¥i¾ÉPG¿E¯ÀȼW°ª(5) «ÕªùÁ³±Û±ìµß·P¬V¤£P¤Þ°_°ªG¿E¯À¦å¯g | 
| A. | 1+2+3 | 
| B. | 2+3+4 | 
| C. | 3+4+5 | 
| D. | 1+2+5 | 
| E. | 1+5 | 
|   | 
| (B) |  22. | ¤U¦C¿ò¶Ç©Ê¦å¦â¨HµÛ¯g¡]Hereditary hemochromatosis¡^¤§±Ôz¡A¦óªÌ¦³»~¡H(1) ¦b¨x¡B¤ß¡B¯Ø¡B°Æ¥Òª¬¸¢¤ÎÃö¸`µ¥ÅK½è¹L¦h(2) ³y¦¨¨x·l¶Ë¬O¥Ñ²§½èµ²¦X¤l¡]heterozygotes¡^(3) ¯gª¬¤§¶}©l³q±`¦b20·³¤§«e¡A¤k©Ê§ó¦(4) ¦å²MÀxÅK³J¥Õ¡]ferritin¡^¿@«×¼W°ª(5) ªA¥Î§tÅKºû¥L©R©Î¤fªAÁ×¥¥ßÓ¥i¯à¨Ï¹BÅK³J¥Õ¡]transferrin) ¿@«×¼W°ª | 
| A. | 1+2 | 
| B. | 2+3 | 
| C. | 3+4 | 
| D. | 4+5 | 
| E. | 2+3+5 | 
|   |