| (E) |   1. | 
65·³¨k©Ê¡A¦]©I§l§xÃø¤w¸g¤TÓ¬P´Á¦Ó´NÂå¡A¨ä¯ÝµÄ X¥úÅã¥Ü¥k°¼¦Ø½¤¿n¤ô¡A¯f±w¤£µo¿N,¥çµL¯Ýµh¡C¸g¶i¦æ¶EÂ_©Ê¦Ø½¤¬ï¨ë¡A©â¥X50cc³z©ú²GÅé¡A¸g´ú¶q¤ñ«¬° 1.018¡C¤U¦C¦U¶µÀˬd¦óªÌ¤£»Ýn¡H
 | 
| A. | cell count ¤Îdifferential count  | 
| B. | tumor markers ¦pCEA  | 
| C. | ¥Í¤ÆÀˬd¥]¬A LDH ,protein  | 
| D. | ²ÓM¾ÇÀˬd¡Aµ²®Öµß°ö¾i | 
| E. | ²Óµß°ö¾i¡]¥]¬A¹½®ñµß°ö¾i ) | 
|   | 
| (D) |   2. | 
Ãö©ódysphagia¤§±Ôz¡A¦óªÌ¿ù»~¡H
 | 
| A. | µu¼Èªºdysphagia±`¦]inflammatory process³y¦¨ | 
| B. | ªø´Áº¥¶i©Êªºdysphagia±`»Pesophageal carcinoma¦³Ãö  | 
| C. | ¹ïsolid¹ª«¦³¶¡·²©Êdysphagia¡A¹F¼Æ¦~¤§¤[¡A±`¦]lower esophageal ring³y¦¨  | 
| D. | Y¦³esophageal obstruction¡A¨äsite of dysphagia³q±`¤£·|»Psite of obstruction¤@P  | 
| E. | dysphagia«áµo©Êhoarseness¡A±`»Pesophageal carcinoma¦³Ãö  | 
|   | 
| (D) |   3. | 
¦³¤@45·³¨k©Ê¦b°·±dÀˬd®Éµo²{¥kµÇ¤W¸¢¦³¤@¸~½F¡A¥H¤U±Ôz¦óªÌ¤£¾A·í
 | 
| A. | ¸~½F¤£½×¤j¤p¶·¥ýµû¦ô¬O§_¦³¥\¯à  | 
| B. | ¤j³¡¤À¦¹Ãþ¸~½F¬°¨}©Ê  | 
| C. | Y¸~½F¤j©ó4¡ã6¤½¤À¡A´c©Ê¸~½F¥i¯à©Ê¥[¤j  | 
| D. | ²Ó°w¬ï¨ë²ÓM¾ÇÀˬd¥iÀ°¦£Å²§O¦¹Ãþ¸~½F¤§¨}´c©Ê  | 
| E. | Åç24¤p®É§¿²G¤¤ªºVMA(vanillylmandelic acid)»Pcatecholamines | 
|   | 
| (B) |   4. | 
¤@¦ì67·³¨k©Ê±wªÌ¡A¦b¨âÓ¤ë«e¶}©l¥X²{»ó¶ë¡B¬y»ó¦å¡CÄ~¤§«y¦å¡B©I§l§xÃø¡BÅé«´î»´¤Î¨â¸}³Â¤ì¡C¯Ý³¡X¥úÀˬdµo²{¦³¦h³Bµ²¸`¥X²{¡A¹êÅç«ÇÀˬdµo²{¡GESR 68 mm/lh¡B¡Ù120mm/2h¡BCRP 11.7 mg/dl¡BANA 1:80¡Bc-ANCA(+);urinalysis: protein 100 mg/dl¡BRBC 30-40 /HPF¡BWBC 20-30 /HPF¡A¸Õ°Ý³Ì¦³¥i¯àªº¶EÂ_¬°¡H
 | 
| A. | Goodpasture's syndrome  | 
| B. | Wegener's granulomatosis  | 
| C. | Anti-phospholipid syndrome  | 
| D. | Systemic lupus erythematosus  | 
| E. | Non-small cell lung cancer  | 
|   | 
| (B) |   5. | 
¤@¦ì65·³¨k©Ê¦³°ª¦åÀ£¯f¥v¡A¦]¬ðµM·Pı«e¯Ý«ùÄò©Ê¼@µh¡A¨ä«á¯kµh©ñ®g¨ìI³¡¤Î¸¡³¡¦Ó¦Ü«æ¶E³¡¨D¶E¡A¨ä¦åÀ£180/110 mmHg¡A¤ß³t²v¨C¤ÀÄÁ90³W«h¡A¤ß¹q¹Ï°£¥ª¤ß«ÇªÎ¤j¥~µL«æ©ÊÅܤơA¯Ý³¡X¥ú¤ùÅã¥Ü¤ßŦ¤ÎÁa»JÂX¤j¡A³Ì¥i¯àªº¶EÂ_¬°¡H
 | 
| A. | «æ©Ê¤ß¦Ù±ð¶ë  | 
| B. | ¥D°Ê¯ßéÂ÷¯g  | 
| C. | ¹¹D¯}µõ | 
| D. | ®ð¯Ý | 
| E. | «æ©ÊªÍ°Ê¯ß®ê¶ë  | 
|   | 
| (C) |   6. | 
¨Ï¥Î¦åºÞ±i¤O¯ÀÂà´«úC§í¨î¾¯¡}ACE inhibitor¡~®É¡A¥Dn¥i¯àµo¥Íþ¤@ºØ¹q¸Ñ½è²§±`¡H
 | 
| A. | °ª¦å¶t¡}Hypercalcemia¡~  | 
| B. | §C¦å¶u¡}Hyponatremia¡~ | 
| C. | °ª¦å¹[¡}Hyperkalemia¡~  | 
| D. | °ª¦åÁC¡}Hyperphosphatemia¡~ | 
| E. | §C¦å¹[¡}Hypokalemia¡~ | 
|   | 
| (C) |   7. | 
ªÍ¥~µ²®Ö¡]Extra pulmonary tuberculosis¡^³Ì±`µo¥Íªº³¡¦ì¬°¡G
 | 
| A. | Pleura  | 
| B. | Bones and joints  | 
| C. | Lymph nodes  | 
| D. | Meninges  | 
| E. | Genitourinary tract  | 
|   | 
| (B) |   8. | 
¯f¤H48·³¡A¨k©Ê¡A®É¦³ÀY©üµÈ¯k¤§W¡A¦bªÀ°Ï¶E©Ò¨ä¥ª¥kÂù¤â¦åÀ£¤À§O¬°124/68¤Î172/84 mmHg¡A¥ª¤W¤UªÏ¦åÀ£¬°120/70 ¤Î114/50 mmHg¡A ¯f¤H¥D°Ê¯ß§e²{Âù¸ª¬(Bicuspid)¡A¤ßŦ²z¾ÇÀˬd¦³¥ª¤ß«ÇªÎ¤j¡AS1±j¤O¡A¨Ã¦b«áI³¡¦³¤ßÁY±j¥Xª¬ (ejectile)¤ßÂøµ¡C
 | 
| A. | ¥D°Ê¯ßä¯U¯¶ (Aortic stenosis)  | 
| B. | ¤j°Ê¯ß¯¶ÁY (Coarctation of the aorta)  | 
| C. | ªÍ°Ê¯ßä¯U¯¶ (Pulmonic stenosis)  | 
| D. | ¤ß«Ç¤¤¹j¯Ê·l (Ventricular septal defect)  | 
| E. | ¶}ºZ©Ê°Ê¯ßúPºÞ (Patent ductus arteriosus)  | 
|   | 
| (C) |   9. | 
¤U¦C¦³ÃöªÀ°ÏªÍª¢(community-acquired pneumonia)¦í°|ªº±ø¥ó¡A¦óªÌ¤£¥¿½T
 | 
| A. | ©I§l¦¸¼Æ >28/min  | 
| B. | ¤¤¦Ü¤j¶q¦Ø½¤¿n¤ô  | 
| C. | ¤ßµÎÀ£<90 mmHg©Î§C©ó¥¿±`È30 mmHg¥H¤W  | 
| D. | §C¦å®ñ(hypoxemia): «Ç·Å¤UPaO2 < 60 mmHg¡A¦å®ñ¹¡©M«× < 90%  | 
| E. | ¦å¿}±±¨î¤£¨}  | 
|   | 
| (B) |  10. | 
Ãö©óIBS( Irritable Bowel Syndvome)¤§±Ôz¡A¤U¦C¦óªÌ¬O¿ù»~ªº¡H
 | 
| A. | IBS¯f¤H«Ü¤Ö¦³ malnutritioin¤§±¡ªp  | 
| B. | IBS¯f¤H±`¦]¸¡³¡¤£¾A¦Ó¼vÅT¨äºÎ¯v  | 
| C. | IBS¯f¤H¤§¸¡µh±`¦b¶i¹«á¡B©Î¦³±¡ºü§xÂZ®É¥[¼@  | 
| D. | IBS¯f¤H¸¡Âm®É¡A¨ä¤j«K¶q³q±`¤£¦h  | 
| E. | »´«×¦Ü¤¤«× IBS¯f¤H¸û¤Ö¦³ psychosocial°ÝÃD  | 
|   | 
| (B) |  11. | 
¦³¤@50·³¨k©Ê¡A¦bªù¶Eµo²{¦å¤¤¦Ù»ÄÓþ¡]creatinine¡^¬°1.4 mg/dl¡A¦å¹[¡]potassium¡^¬°6.2 mEq/L¡A¯f¤HµL¯gª¬¡A¥ç¥¼ªA¥ÎßÓª«¡A§AÀ³¦p¦ó³B²z¡H
 | 
| A. | ¥ß¨èª`®gCalcium gluconate¡C  | 
| B. | ¾¨§Ö°µÓ¤ß¹q¹Ï¡A¦P®É«©â¦å¹[¡C  | 
| C. | µ¹¤©¸²µå¿}¥[insulinÀR¯ßª`®g¡C  | 
| D. | ÀR¯ßª`®gNaHCO3¡C  | 
| E. | µ¹¤©Kayexalate¡C  | 
|   | 
| (B) |  12. | 
 ¤@¦W60·³°±¸g°ü¤k¡A¹L¥h¥¼¦³¥þ¨©Ê¯e¯f¡A¤]¥¼±µ¨ü¹L¤â³NªvÀø¡A¨â¦~«eÅéÀËCBC¥¿±`¡A³Ìªñ¥b¦~³vº¥¥X²{Áy¦â»a¥Õ¤Î¹B°Ê«á©I§l«æ«P²{¶H¡A¦ýµL¨ä¥L¤£¾A¡A¨äCBC¦p¤U¡GHb 7.2 gm/dL¡AMCV 70.Fl¡A¥Õ¦å²y3,950/uL¡A¤ÀÃþ¥¿±`¡A¦å¤pªO375,000 /uL¡A¤U¦C¦ó¶µÀˬd¹ï¶EÂ_³Ì¦³À°§U
 | 
| A. | ¤p«KÀˬd  | 
| B. | ¤j«KÀˬd  | 
| C. | ¨x¥\¯àÀˬd  | 
| D. | µÇ¥\¯àÀˬd  | 
| E. | °©ÅèÀˬd  | 
|   |